
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 2665 | 2215 | 755 | 152 | 322 | 484212 | 917 | 4531 | 13294 | 15990 |
| Jan 2012 | 4523 | 3841 | 818 | 148 | 1300 | 4403120 | 4593 | 25365 | 119080 | 140219 |
| Dec 2011 | 2916 | 2529 | 882 | 217 | 1334 | 2822492 | 6736 | 27350 | 78422 | 90411 |
| Nov 2011 | 1855 | 1675 | 622 | 148 | 1423 | 1750081 | 4460 | 18687 | 50262 | 55653 |
| Oct 2011 | 2762 | 2429 | 931 | 181 | 1551 | 2914885 | 5619 | 28890 | 75326 | 85634 |
| Sep 2011 | 3379 | 2930 | 1171 | 289 | 1712 | 3317125 | 8680 | 35142 | 87927 | 101394 |
| Aug 2011 | 3678 | 3044 | 1437 | 224 | 1621 | 3496973 | 6945 | 44547 | 94371 | 114039 |
| Jul 2011 | 2347 | 1911 | 1096 | 184 | 1479 | 2344653 | 5728 | 33988 | 59257 | 72772 |
| Jun 2011 | 1794 | 1380 | 736 | 119 | 1122 | 1652228 | 3594 | 22105 | 41416 | 53826 |
| May 2011 | 1954 | 1532 | 998 | 130 | 1144 | 1872967 | 4041 | 30957 | 47520 | 60580 |
| Apr 2011 | 1648 | 1172 | 906 | 114 | 1004 | 1308198 | 3449 | 27185 | 35176 | 49454 |
| Mar 2011 | 1745 | 1314 | 852 | 98 | 996 | 1561311 | 3053 | 26429 | 40751 | 54120 |
| Totals | 27928245 | 57815 | 325176 | 742802 | 894092 | |||||
| Generated by Webalizer Version 2.01 |