Usage Statistics for hoeverbos.nl

Summary Period: Last 12 Months
Generated 10-Mar-2010 04:08 CET

Usage summary for hoeverbos.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 1120 976 491 109 615 437447 1096 4915 9765 11202
Feb 2010 1848 1628 842 138 1647 2166408 3891 23596 45602 51761
Jan 2010 2105 1730 730 119 1487 2254969 3708 22651 53656 65275
Dec 2009 1764 1389 483 104 997 1707961 3250 14996 43064 54686
Nov 2009 1523 1206 455 123 1880 1527060 3702 13662 36193 45718
Oct 2009 1390 1047 349 85 985 1009077 2660 10834 32462 43091
Sep 2009 1823 1221 452 95 952 1678566 2862 13585 36651 54690
Aug 2009 1211 938 323 84 944 1456232 2633 10021 29087 37570
Jul 2009 1873 1413 870 157 845 1455834 4880 26981 43816 58075
Jun 2009 1402 1105 571 92 783 1000221 2771 17136 33166 42061
May 2009 1371 783 272 64 704 731719 2009 8449 24300 42509
Apr 2009 821 540 225 69 720 522622 2076 6756 16220 24658
Totals 15948116 35538 173582 403982 531296


Generated by Webalizer Version 2.01