Usage Statistics for hoeverbos.nl

Summary Period: February 2010
Generated 01-Mar-2010 04:08 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 51761
Total Files 45602
Total Pages 23596
Total Visits 3891
Total KBytes 2166408
Total Unique Sites 1647
Total Unique URLs 610
Total Unique Referrers 1668
Total Unique User Agents 428
. Avg Max
Hits per Hour 77 775
Hits per Day 1848 3288
Files per Day 1628 2793
Pages per Day 842 1571
Visits per Day 138 294
KBytes per Day 77372 225589
Hits by Response Code
Code 200 - OK 45602
Code 206 - Partial Content 26
Code 301 - Moved Permanently 35
Code 302 - Found 26
Code 304 - Not Modified 5021
Code 403 - Forbidden 2
Code 404 - Not Found 1049

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 2407 4.65% 2215 4.86% 804 3.41% 153 3.93% 87 5.28% 62670 2.89%
2 3288 6.35% 2793 6.12% 1544 6.54% 291 7.48% 247 15.00% 63118 2.91%
3 1479 2.86% 1293 2.84% 568 2.41% 99 2.54% 68 4.13% 46437 2.14%
4 1801 3.48% 1652 3.62% 890 3.77% 196 5.04% 85 5.16% 47908 2.21%
5 1236 2.39% 1130 2.48% 507 2.15% 107 2.75% 63 3.83% 40835 1.88%
6 1762 3.40% 1583 3.47% 663 2.81% 109 2.80% 64 3.89% 82947 3.83%
7 2089 4.04% 1817 3.98% 850 3.60% 146 3.75% 78 4.74% 157851 7.29%
8 1642 3.17% 1428 3.13% 596 2.53% 127 3.26% 85 5.16% 53800 2.48%
9 2337 4.51% 2115 4.64% 1089 4.62% 294 7.56% 238 14.45% 56514 2.61%
10 1344 2.60% 1107 2.43% 474 2.01% 103 2.65% 69 4.19% 35383 1.63%
11 1415 2.73% 1239 2.72% 671 2.84% 105 2.70% 64 3.89% 67001 3.09%
12 1371 2.65% 1294 2.84% 561 2.38% 112 2.88% 70 4.25% 135393 6.25%
13 1816 3.51% 1465 3.21% 654 2.77% 121 3.11% 68 4.13% 42522 1.96%
14 1193 2.30% 1079 2.37% 681 2.89% 93 2.39% 58 3.52% 115460 5.33%
15 1895 3.66% 1707 3.74% 844 3.58% 106 2.72% 71 4.31% 60061 2.77%
16 2192 4.23% 1968 4.32% 1338 5.67% 120 3.08% 67 4.07% 77257 3.57%
17 2255 4.36% 2131 4.67% 1571 6.66% 268 6.89% 201 12.20% 45360 2.09%
18 1456 2.81% 1291 2.83% 735 3.11% 107 2.75% 87 5.28% 61165 2.82%
19 2152 4.16% 1958 4.29% 1009 4.28% 130 3.34% 81 4.92% 57589 2.66%
20 1634 3.16% 1337 2.93% 418 1.77% 109 2.80% 68 4.13% 113803 5.25%
21 2446 4.73% 2017 4.42% 1055 4.47% 126 3.24% 78 4.74% 201525 9.30%
22 1521 2.94% 1325 2.91% 735 3.11% 123 3.16% 90 5.46% 59739 2.76%
23 1983 3.83% 1806 3.96% 1163 4.93% 110 2.83% 82 4.98% 225589 10.41%
24 1531 2.96% 1336 2.93% 898 3.81% 100 2.57% 90 5.46% 43441 2.01%
25 1608 3.11% 1303 2.86% 824 3.49% 84 2.16% 61 3.70% 103625 4.78%
26 1366 2.64% 1195 2.62% 702 2.98% 103 2.65% 72 4.37% 20230 0.93%
27 1847 3.57% 1657 3.63% 1002 4.25% 243 6.25% 218 13.24% 31409 1.45%
28 2695 5.21% 2361 5.18% 750 3.18% 129 3.32% 104 6.31% 57777 2.67%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1370 2.65% 42 1187 2.60% 32 908 3.85% 2086 58420 2.70%
1 30 861 1.66% 28 796 1.75% 23 648 2.75% 997 27916 1.29%
2 28 793 1.53% 26 735 1.61% 25 703 2.98% 1937 54226 2.50%
3 30 840 1.62% 25 715 1.57% 22 621 2.63% 3197 89504 4.13%
4 32 901 1.74% 30 855 1.87% 29 823 3.49% 865 24219 1.12%
5 23 663 1.28% 22 621 1.36% 20 570 2.42% 681 19076 0.88%
6 36 1023 1.98% 25 714 1.57% 20 560 2.37% 756 21179 0.98%
7 37 1052 2.03% 35 980 2.15% 30 864 3.66% 1030 28848 1.33%
8 44 1238 2.39% 40 1122 2.46% 33 939 3.98% 1083 30332 1.40%
9 46 1290 2.49% 41 1155 2.53% 25 709 3.00% 4683 131113 6.05%
10 65 1834 3.54% 59 1679 3.68% 29 835 3.54% 5864 164179 7.58%
11 127 3561 6.88% 115 3243 7.11% 62 1737 7.36% 8529 238824 11.02%
12 83 2349 4.54% 71 1991 4.37% 30 855 3.62% 2099 58774 2.71%
13 91 2559 4.94% 81 2272 4.98% 30 844 3.58% 2414 67587 3.12%
14 100 2800 5.41% 90 2545 5.58% 38 1078 4.57% 2909 81438 3.76%
15 117 3280 6.34% 99 2794 6.13% 33 935 3.96% 2724 76270 3.52%
16 157 4414 8.53% 140 3942 8.64% 77 2178 9.23% 3199 89575 4.13%
17 151 4228 8.17% 141 3966 8.70% 69 1937 8.21% 4971 139179 6.42%
18 83 2334 4.51% 68 1931 4.23% 29 825 3.50% 2382 66709 3.08%
19 131 3683 7.12% 113 3170 6.95% 37 1060 4.49% 5020 140560 6.49%
20 145 4076 7.87% 124 3498 7.67% 51 1449 6.14% 4148 116149 5.36%
21 82 2296 4.44% 69 1947 4.27% 21 615 2.61% 2320 64968 3.00%
22 82 2298 4.44% 72 2024 4.44% 30 855 3.62% 7661 214507 9.90%
23 72 2018 3.90% 61 1720 3.77% 37 1048 4.44% 5816 162853 7.52%

Top 30 of 610 Total URLs
# Hits KBytes URL
1 8314 16.06% 60191 2.78% /
2 6187 11.95% 61181 2.82% /plesk-stat/webstat/
3 2508 4.85% 327570 15.12% /plesk-stat/webstat/usage_201001.html
4 1506 2.91% 60127 2.78% /dico/modules/zenphoto/zp-core/i.php
5 1074 2.07% 13862 0.64% /dico/UserFiles/css/website_standaard.css
6 965 1.86% 607 0.03% /dico/UserFiles/File/lichtkrant.xml
7 875 1.69% 1408 0.07% /dico/UserFiles/js/dw_cookies.js
8 745 1.44% 617 0.03% /js/png.js
9 723 1.40% 3109 0.14% /dico/UserFiles/Flash/lichtkrant_hoeverbos.swf
10 598 1.16% 5287 0.24% /Pupinfo/14/pupinfo.html
11 573 1.11% 1568 0.07% /favicon.ico
12 459 0.89% 2680 0.12% /Herplaatsers/13/herplaatsers.html
13 442 0.85% 4249 0.20% /dico/modules/zenphoto/
14 230 0.44% 3083 0.14% /Onze_Teven/16/onze_teven.html
15 215 0.42% 2386 0.11% /Onze_Reuen/15/onze_reuen.html
16 211 0.41% 1155 0.05% /Fotoalbums/7/fotoalbums.html
17 197 0.38% 4183 0.19% /Links/8/links.html
18 179 0.35% 1476 0.07% /Home/1/home.html
19 179 0.35% 1592 0.07% /Werkhonden/6/werkhonden.html
20 171 0.33% 1242 0.06% /dico/modules/zenphoto/themes/default/styles/light.css
21 171 0.33% 171 0.01% /dico/modules/zenphoto/zp-core/plugins/rating/rating.css
22 152 0.29% 1706 0.08% /dico/modules/zenphoto/zp-core/plugins/slideshow/slideshow-counter.php
23 133 0.26% 6264 0.29% /dico/modules/zenphoto/zp-core/js/jquery.js
24 132 0.26% 195 0.01% /dico/modules/zenphoto/zp-core/plugins/rating/rating.js
25 131 0.25% 71 0.00% /dico/modules/zenphoto/zp-core/js/zenphoto.js.php
26 127 0.25% 997 0.05% /dico/modules/zenphoto/zp-core/js/admin.js
27 123 0.24% 846 0.04% /Titels/5/titels.html
28 117 0.23% 163 0.01% /dico/modules/zenphoto/themes/default/css/lightbox.css
29 99 0.19% 10716 0.49% /dico/modules/zenphoto/themes/default/js/prototype.js
30 92 0.18% 373 0.02% /dico/modules/zenphoto/themes/default/js/builder.js

Top 10 of 610 Total URLs By KBytes
# Hits KBytes URL
1 27 0.05% 488934 22.57% /dico/plugins/spaw/js/spaw.js.php
2 13 0.03% 383405 17.70% /dico/plugins/spaw/js/spaw.js.php/
3 2508 4.85% 327570 15.12% /plesk-stat/webstat/usage_201001.html
4 6187 11.95% 61181 2.82% /plesk-stat/webstat/
5 8314 16.06% 60191 2.78% /
6 1506 2.91% 60127 2.78% /dico/modules/zenphoto/zp-core/i.php
7 1074 2.07% 13862 0.64% /dico/UserFiles/css/website_standaard.css
8 99 0.19% 10716 0.49% /dico/modules/zenphoto/themes/default/js/prototype.js
9 133 0.26% 6264 0.29% /dico/modules/zenphoto/zp-core/js/jquery.js
10 46 0.09% 5299 0.24% /plesk-stat/webstat/usage_200906.html

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 8314 16.06% 1926 51.29% /
2 6187 11.95% 390 10.39% /plesk-stat/webstat/
3 2508 4.85% 377 10.04% /plesk-stat/webstat/usage_201001.html
4 1506 2.91% 165 4.39% /dico/modules/zenphoto/zp-core/i.php
5 459 0.89% 79 2.10% /Herplaatsers/13/herplaatsers.html
6 598 1.16% 49 1.30% /Pupinfo/14/pupinfo.html
7 442 0.85% 38 1.01% /dico/modules/zenphoto/
8 179 0.35% 36 0.96% /Home/1/home.html
9 61 0.12% 32 0.85% /dico/UserFiles/stamboom_kheros.php
10 40 0.08% 31 0.83% /plesk-stat/webstat/usage_200912.html

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 8314 16.06% 1483 39.49% /
2 6187 11.95% 388 10.33% /plesk-stat/webstat/
3 2508 4.85% 374 9.96% /plesk-stat/webstat/usage_201001.html
4 598 1.16% 213 5.67% /Pupinfo/14/pupinfo.html
5 1506 2.91% 183 4.87% /dico/modules/zenphoto/zp-core/i.php
6 459 0.89% 124 3.30% /Herplaatsers/13/herplaatsers.html
7 197 0.38% 81 2.16% /Links/8/links.html
8 442 0.85% 73 1.94% /dico/modules/zenphoto/
9 179 0.35% 43 1.15% /Home/1/home.html
10 230 0.44% 43 1.15% /Onze_Teven/16/onze_teven.html

Top 30 of 1647 Total Sites
# Hits Files KBytes Visits Hostname
1 2834 5.48% 1580 3.46% 32329 1.49% 53 1.36% a80-100-73-57.adsl.xs4all.nl
2 1116 2.16% 440 0.96% 7736 0.36% 22 0.57% ip5657f793.direct-adsl.nl
3 552 1.07% 253 0.55% 6578 0.30% 2 0.05% a82-93-57-226.adsl.xs4all.nl
4 537 1.04% 516 1.13% 15338 0.71% 13 0.33% static.kpn.net
5 515 0.99% 347 0.76% 7814 0.36% 10 0.26% cp707675-a.gelen1.lb.home.nl
6 506 0.98% 506 1.11% 4165 0.19% 6 0.15% ip-97-74-205-95.ip.secureserver.net
7 494 0.95% 494 1.08% 17567 0.81% 18 0.46% cp1235282-a.dbsch1.nb.home.nl
8 452 0.87% 311 0.68% 10263 0.47% 8 0.21% ip51cdf5d5.adsl-surfen.hetnet.nl
9 445 0.86% 291 0.64% 8618 0.40% 197 5.06% b3090793.crawl.yahoo.net
10 420 0.81% 358 0.79% 11044 0.51% 11 0.28% ip56528a46.speed.planet.nl
11 370 0.71% 354 0.78% 9464 0.44% 9 0.23% ip129-215-210-87.adsl2.static.versatel.nl
12 340 0.66% 323 0.71% 11053 0.51% 5 0.13% cp955850-b.venlo1.lb.home.nl
13 335 0.65% 273 0.60% 389973 18.00% 127 3.26% llf320077.crawl.yahoo.net
14 321 0.62% 307 0.67% 7448 0.34% 3 0.08% a80-100-18-49.adsl.xs4all.nl
15 299 0.58% 299 0.66% 0 0.00% 1 0.03% 217.10.38.138
16 292 0.56% 150 0.33% 3823 0.18% 3 0.08% 82.174.241.199
17 287 0.55% 287 0.63% 9428 0.44% 1 0.03% cp1326587-a.landg1.lb.home.nl
18 274 0.53% 190 0.42% 4088 0.19% 176 4.52% spider26.yandex.ru
19 262 0.51% 262 0.57% 0 0.00% 15 0.39% pppoe45-silver.rs.net.ua
20 261 0.50% 259 0.57% 4551 0.21% 1 0.03% cp140913-c.venlo1.lb.home.nl
21 257 0.50% 257 0.56% 7055 0.33% 2 0.05% 78-20-245-192.access.telenet.be
22 255 0.49% 247 0.54% 5688 0.26% 1 0.03% ip4da2d5ed.direct-adsl.nl
23 253 0.49% 253 0.55% 2504 0.12% 10 0.26% 109-121-36-109.adsl-a-8.sezampro.rs
24 249 0.48% 180 0.39% 4249 0.20% 108 2.78% crawl-66-249-68-211.googlebot.com
25 249 0.48% 120 0.26% 3407 0.16% 6 0.15% ip4da2f641.direct-adsl.nl
26 230 0.44% 220 0.48% 6733 0.31% 10 0.26% spider0.wise-guys.nl
27 229 0.44% 228 0.50% 6175 0.29% 2 0.05% ip565c5016.direct-adsl.nl
28 220 0.43% 220 0.48% 2177 0.10% 13 0.33% 79-175-66-219.adsl-a-1.sezampro.yu
29 213 0.41% 182 0.40% 4603 0.21% 1 0.03% dslb-084-063-057-249.pools.arcor-ip.net
30 209 0.40% 209 0.46% 2067 0.10% 10 0.26% 109-121-7-47.adsl-a-7.sezampro.rs

Top 10 of 1647 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 335 0.65% 273 0.60% 389973 18.00% 127 3.26% llf320077.crawl.yahoo.net
2 62 0.12% 51 0.11% 210559 9.72% 26 0.67% b3091144.crawl.yahoo.net
3 53 0.10% 38 0.08% 199829 9.22% 17 0.44% b3090797.crawl.yahoo.net
4 79 0.15% 65 0.14% 79495 3.67% 31 0.80% b3091335.crawl.yahoo.net
5 2834 5.48% 1580 3.46% 32329 1.49% 53 1.36% a80-100-73-57.adsl.xs4all.nl
6 147 0.28% 147 0.32% 19223 0.89% 19 0.49% 82-68-132-95.pool.ukrtel.net
7 144 0.28% 144 0.32% 18830 0.87% 2 0.05% 148-85-179-94.pool.ukrtel.net
8 144 0.28% 144 0.32% 18830 0.87% 10 0.26% 94.179.251.197.pool.3g.utel.ua
9 494 0.95% 494 1.08% 17567 0.81% 18 0.46% cp1235282-a.dbsch1.nb.home.nl
10 132 0.26% 132 0.29% 17261 0.80% 16 0.41% 25-191-179-94.pool.ukrtel.net

Top 30 of 1668 Total Referrers
# Hits Referrer
1 5490 10.61% - (Direct Request)
2 299 0.58% http://tramadol50mg.org/
3 254 0.49% http://www.datasheet1.com
4 252 0.49% http://www.pdfxp.com
5 197 0.38% http://candid-wetlook.oregontrailne.com/
6 197 0.38% http://funny-adult-santa-jokes.aquimontserrat.com/
7 197 0.38% http://induced-lactation-in-males.thekitchenbox.com/
8 197 0.38% http://lick-feet.indian-porn-galleries.com/
9 197 0.38% http://lol-teen.rcbmarketing.net/
10 197 0.38% http://ruined-orgasm.quaddown.org/
11 197 0.38% http://school-uniforms-khaki-short.hancockparksfinest.com/
12 197 0.38% http://videos-of-women-stripping.the-porn-star.com/
13 197 0.38% http://women-taking-showers-video.sandra-uk.com/
14 196 0.38% http://free-penis-enlargement-pill.rcbmarketing.net/
15 196 0.38% http://mad-rock-rope-bag.sadisticeroticism.com/
16 196 0.38% http://squirting-girl.aquimontserrat.com/
17 196 0.38% http://teen-model-angel-list.lightspeed-sorority-girls.com/
18 195 0.38% http://luciano-s-models.racecushions.com/
19 195 0.38% http://zastojn-sex.facial-skin-care-product.com/
20 147 0.28% http://www.onlinepharmacyhost.com/
21 139 0.27% http://boxer.startpagina.nl/
22 81 0.16% http://pillscheap.t35.com
23 80 0.15% http://www.google.nl/search
24 75 0.14% http://buypharmacy.t35.com
25 75 0.14% http://lexasoft83.narod.ru/moneymaker.html
26 75 0.14% http://titgroup.kz/
27 73 0.14% http://refers.site40.net/anticaptcha.php
28 70 0.14% http://hireacoachuk.xanga.com
29 65 0.13% http://terenkol.kz
30 63 0.12% http://www.bigassadventure.com/t1/pps

Top 8 of 8 Total Search Strings
# Hits Search String
1 5 33.33% boxers
2 2 13.33% hoeverbos
3 2 13.33% hoeverbos boxers
4 2 13.33% van de hoeverbos
5 1 6.67% cas van worikben jr
6 1 6.67% krista
7 1 6.67% v.d. hoeverbos boxers
8 1 6.67% werkhonden

Top 15 of 428 Total User Agents
# Hits User Agent
1 7510 14.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 6115 11.81% Mozilla 4/0
3 6078 11.74% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 4062 7.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
5 2982 5.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
6 2417 4.67% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
7 1983 3.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
8 1057 2.04% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 912 1.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.4; .N
10 843 1.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 843 1.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 581 1.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 552 1.07% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; Trident/4.
14 517 1.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 409 0.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for February 2010

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 25041 48.38% 20675 45.34% 610614 28.19% Netherlands
2 7890 15.24% 7452 16.34% 95015 4.39% Unresolved/Unknown
3 6820 13.18% 6295 13.80% 1223238 56.46% Network
4 2893 5.59% 2893 6.34% 28621 1.32% Yugoslavia
5 1982 3.83% 1418 3.11% 30384 1.40% US Commercial
6 1890 3.65% 1887 4.14% 47795 2.21% Belgium
7 937 1.81% 937 2.05% 63320 2.92% Ukraine
8 536 1.04% 499 1.09% 12846 0.59% Germany
9 413 0.80% 406 0.89% 7891 0.36% Italy
10 390 0.75% 282 0.62% 8098 0.37% Russian Federation
11 326 0.63% 326 0.71% 4586 0.21% Hungary
12 252 0.49% 251 0.55% 4213 0.19% Brazil
13 226 0.44% 222 0.49% 2225 0.10% United Kingdom
14 203 0.39% 201 0.44% 1734 0.08% Romania
15 184 0.36% 183 0.40% 1627 0.08% Sweden
16 161 0.31% 161 0.35% 1325 0.06% Indonesia
17 160 0.31% 160 0.35% 1949 0.09% Saudi Arabia
18 136 0.26% 136 0.30% 1229 0.06% Mexico
19 127 0.25% 127 0.28% 1107 0.05% Croatia (Hrvatska)
20 120 0.23% 114 0.25% 1279 0.06% Czech Republic
21 109 0.21% 108 0.24% 1094 0.05% Poland
22 100 0.19% 100 0.22% 1935 0.09% Luxembourg
23 99 0.19% 99 0.22% 2393 0.11% France
24 85 0.16% 82 0.18% 1096 0.05% Greece
25 75 0.14% 61 0.13% 1782 0.08% Non-Profit Organization
26 71 0.14% 71 0.16% 584 0.03% India
27 65 0.13% 47 0.10% 1301 0.06% Israel
28 63 0.12% 44 0.10% 1113 0.05% Old style Arpanet (arpa)
29 40 0.08% 40 0.09% 462 0.02% Norway
30 37 0.07% 37 0.08% 1224 0.06% Denmark


Generated by Webalizer Version 2.01