Usage Statistics for hoeverbos.nl

Summary Period: June 2010
Generated 01-Jul-2010 04:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 41322
Total Files 34869
Total Pages 20173
Total Visits 3581
Total KBytes 1575477
Total Unique Sites 1191
Total Unique URLs 609
Total Unique Referrers 317
Total Unique User Agents 252
. Avg Max
Hits per Hour 57 1152
Hits per Day 1377 4319
Files per Day 1162 3532
Pages per Day 672 3212
Visits per Day 119 302
KBytes per Day 52516 163703
Hits by Response Code
Code 200 - OK 34869
Code 206 - Partial Content 36
Code 301 - Moved Permanently 35
Code 302 - Found 48
Code 304 - Not Modified 4413
Code 400 - Bad Request 1
Code 403 - Forbidden 2
Code 404 - Not Found 1918

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 1205 2.92% 1024 2.94% 491 2.43% 188 5.25% 73 6.13% 22990 1.46%
2 698 1.69% 594 1.70% 232 1.15% 112 3.13% 84 7.05% 94975 6.03%
3 1004 2.43% 842 2.41% 498 2.47% 268 7.48% 235 19.73% 15019 0.95%
4 671 1.62% 585 1.68% 316 1.57% 159 4.44% 138 11.59% 12444 0.79%
5 1081 2.62% 902 2.59% 472 2.34% 65 1.82% 61 5.12% 25981 1.65%
6 1072 2.59% 941 2.70% 286 1.42% 78 2.18% 75 6.30% 21540 1.37%
7 1082 2.62% 914 2.62% 345 1.71% 94 2.62% 72 6.05% 103482 6.57%
8 1628 3.94% 1304 3.74% 621 3.08% 302 8.43% 237 19.90% 31888 2.02%
9 857 2.07% 608 1.74% 147 0.73% 86 2.40% 72 6.05% 17818 1.13%
10 671 1.62% 532 1.53% 215 1.07% 67 1.87% 62 5.21% 14057 0.89%
11 830 2.01% 681 1.95% 280 1.39% 83 2.32% 65 5.46% 16284 1.03%
12 749 1.81% 646 1.85% 245 1.21% 80 2.23% 73 6.13% 22920 1.45%
13 1397 3.38% 1242 3.56% 510 2.53% 155 4.33% 92 7.72% 31316 1.99%
14 1401 3.39% 1315 3.77% 768 3.81% 112 3.13% 64 5.37% 103531 6.57%
15 1567 3.79% 1193 3.42% 550 2.73% 123 3.43% 73 6.13% 147482 9.36%
16 1096 2.65% 984 2.82% 391 1.94% 116 3.24% 75 6.30% 143804 9.13%
17 1000 2.42% 918 2.63% 478 2.37% 139 3.88% 82 6.88% 18107 1.15%
18 1567 3.79% 1421 4.08% 1107 5.49% 123 3.43% 77 6.47% 20813 1.32%
19 1006 2.43% 790 2.27% 296 1.47% 76 2.12% 69 5.79% 21165 1.34%
20 1711 4.14% 1537 4.41% 569 2.82% 93 2.60% 84 7.05% 39130 2.48%
21 2332 5.64% 2116 6.07% 1386 6.87% 112 3.13% 77 6.47% 36036 2.29%
22 2179 5.27% 1947 5.58% 1580 7.83% 134 3.74% 73 6.13% 27629 1.75%
23 1729 4.18% 1496 4.29% 957 4.74% 135 3.77% 92 7.72% 163703 10.39%
24 972 2.35% 768 2.20% 515 2.55% 85 2.37% 83 6.97% 59248 3.76%
25 974 2.36% 731 2.10% 354 1.75% 90 2.51% 72 6.05% 98336 6.24%
26 826 2.00% 705 2.02% 441 2.19% 97 2.71% 76 6.38% 13753 0.87%
27 4319 10.45% 2854 8.18% 1868 9.26% 113 3.16% 72 6.05% 47512 3.02%
28 3668 8.88% 3532 10.13% 3212 15.92% 110 3.07% 64 5.37% 38824 2.46%
29 1307 3.16% 1195 3.43% 811 4.02% 133 3.71% 70 5.88% 21885 1.39%
30 723 1.75% 552 1.58% 232 1.15% 83 2.32% 72 6.05% 143804 9.13%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1530 3.70% 43 1298 3.72% 26 804 3.99% 865 25944 1.65%
1 28 854 2.07% 26 782 2.24% 20 611 3.03% 328 9843 0.62%
2 23 713 1.73% 20 625 1.79% 18 543 2.69% 4325 129738 8.23%
3 25 765 1.85% 20 613 1.76% 22 677 3.36% 893 26798 1.70%
4 24 743 1.80% 23 690 1.98% 22 688 3.41% 1117 33521 2.13%
5 30 917 2.22% 29 875 2.51% 28 849 4.21% 284 8531 0.54%
6 28 852 2.06% 26 792 2.27% 23 708 3.51% 502 15059 0.96%
7 46 1403 3.40% 42 1281 3.67% 33 1012 5.02% 1858 55732 3.54%
8 36 1100 2.66% 34 1029 2.95% 24 727 3.60% 3099 92980 5.90%
9 38 1152 2.79% 33 1017 2.92% 26 780 3.87% 468 14043 0.89%
10 46 1388 3.36% 41 1251 3.59% 18 548 2.72% 935 28059 1.78%
11 68 2059 4.98% 61 1840 5.28% 30 925 4.59% 1413 42397 2.69%
12 43 1306 3.16% 37 1123 3.22% 20 619 3.07% 3952 118565 7.53%
13 73 2190 5.30% 63 1905 5.46% 37 1119 5.55% 1298 38931 2.47%
14 86 2600 6.29% 58 1753 5.03% 26 783 3.88% 1221 36638 2.33%
15 97 2932 7.10% 58 1751 5.02% 29 899 4.46% 1235 37036 2.35%
16 71 2149 5.20% 64 1923 5.51% 29 888 4.40% 1470 44110 2.80%
17 60 1800 4.36% 54 1647 4.72% 26 806 4.00% 3761 112842 7.16%
18 55 1660 4.02% 49 1496 4.29% 21 649 3.22% 1130 33914 2.15%
19 61 1844 4.46% 54 1627 4.67% 25 773 3.83% 9885 296544 18.82%
20 134 4048 9.80% 112 3376 9.68% 55 1654 8.20% 2756 82670 5.25%
21 102 3073 7.44% 91 2733 7.84% 46 1395 6.92% 4884 146528 9.30%
22 75 2254 5.45% 65 1964 5.63% 27 810 4.02% 3885 116543 7.40%
23 66 1990 4.82% 49 1478 4.24% 30 906 4.49% 950 28508 1.81%

Top 30 of 609 Total URLs
# Hits KBytes URL
1 13409 32.45% 106717 6.77% /
2 970 2.35% 39442 2.50% /dico/modules/zenphoto/zp-core/i.php
3 798 1.93% 9554 0.61% /dico/UserFiles/css/website_standaard.css
4 797 1.93% 418 0.03% /dico/modules/zenphoto/zp-core/js/zenphoto.js.php
5 675 1.63% 426 0.03% /dico/UserFiles/File/lichtkrant.xml
6 633 1.53% 1003 0.06% /dico/UserFiles/js/dw_cookies.js
7 546 1.32% 452 0.03% /js/png.js
8 524 1.27% 2366 0.15% /dico/UserFiles/Flash/lichtkrant_hoeverbos.swf
9 509 1.23% 3879 0.25% /Pupinfo/14/pupinfo.html
10 400 0.97% 5160 0.33% /dico/modules/zenphoto/
11 386 0.93% 1040 0.07% /favicon.ico
12 285 0.69% 1559 0.10% /Herplaatsers/13/herplaatsers.html
13 226 0.55% 2230 0.14% /plesk-stat/webstat/
14 185 0.45% 2053 0.13% /Onze_Reuen/15/onze_reuen.html
15 185 0.45% 2487 0.16% /Onze_Teven/16/onze_teven.html
16 175 0.42% 3717 0.24% /Links/8/links.html
17 169 0.41% 925 0.06% /Fotoalbums/7/fotoalbums.html
18 153 0.37% 1246 0.08% /Home/1/home.html
19 147 0.36% 1650 0.10% /dico/modules/zenphoto/zp-core/plugins/slideshow/slideshow-counter.php
20 142 0.34% 1263 0.08% /Werkhonden/6/werkhonden.html
21 124 0.30% 873 0.06% /dico/modules/zenphoto/themes/default/styles/light.css
22 123 0.30% 120 0.01% /dico/modules/zenphoto/zp-core/plugins/rating/rating.css
23 99 0.24% 681 0.04% /Titels/5/titels.html
24 96 0.23% 4902 0.31% /dico/modules/zenphoto/zp-core/js/jquery.js
25 91 0.22% 755 0.05% /dico/modules/zenphoto/zp-core/js/admin.js
26 91 0.22% 145 0.01% /dico/modules/zenphoto/zp-core/plugins/rating/rating.js
27 68 0.16% 90 0.01% /dico/modules/zenphoto/themes/default/css/lightbox.css
28 65 0.16% 528 0.03% http://hoeverbos.nl/
29 60 0.15% 488 0.03% /dico/UserFiles/home.php
30 55 0.13% 326 0.02% /dico/UserFiles/home_dui.php

Top 10 of 609 Total URLs By KBytes
# Hits KBytes URL
1 18 0.04% 541182 34.35% /dico/plugins/spaw/js/spaw.js.php/
2 30 0.07% 332372 21.10% /dico/plugins/spaw/js/spaw.js.php
3 13409 32.45% 106717 6.77% /
4 970 2.35% 39442 2.50% /dico/modules/zenphoto/zp-core/i.php
5 798 1.93% 9554 0.61% /dico/UserFiles/css/website_standaard.css
6 49 0.12% 5912 0.38% /dico/modules/zenphoto/themes/default/js/prototype.js
7 47 0.11% 5304 0.34% /plesk-stat/webstat/usage_201006.html
8 400 0.97% 5160 0.33% /dico/modules/zenphoto/
9 96 0.23% 4902 0.31% /dico/modules/zenphoto/zp-core/js/jquery.js
10 37 0.09% 4097 0.26% /plesk-stat/webstat/usage_201002.html

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 13409 32.45% 2168 64.03% /
2 970 2.35% 132 3.90% /dico/modules/zenphoto/zp-core/i.php
3 65 0.16% 65 1.92% http://hoeverbos.nl/
4 285 0.69% 57 1.68% /Herplaatsers/13/herplaatsers.html
5 226 0.55% 56 1.65% /plesk-stat/webstat/
6 400 0.97% 52 1.54% /dico/modules/zenphoto/
7 797 1.93% 48 1.42% /dico/modules/zenphoto/zp-core/js/zenphoto.js.php
8 509 1.23% 39 1.15% /Pupinfo/14/pupinfo.html
9 47 0.11% 37 1.09% /plesk-stat/webstat/usage_201006.html
10 153 0.37% 32 0.95% /Home/1/home.html

Top 10 of 88 Total Exit Pages
# Hits Visits URL
1 13409 32.45% 1824 53.49% /
2 509 1.23% 136 3.99% /Pupinfo/14/pupinfo.html
3 970 2.35% 133 3.90% /dico/modules/zenphoto/zp-core/i.php
4 285 0.69% 93 2.73% /Herplaatsers/13/herplaatsers.html
5 175 0.42% 76 2.23% /Links/8/links.html
6 400 0.97% 72 2.11% /dico/modules/zenphoto/
7 797 1.93% 65 1.91% /dico/modules/zenphoto/zp-core/js/zenphoto.js.php
8 65 0.16% 65 1.91% http://hoeverbos.nl/
9 226 0.55% 58 1.70% /plesk-stat/webstat/
10 153 0.37% 50 1.47% /Home/1/home.html

Top 30 of 1191 Total Sites
# Hits Files KBytes Visits Hostname
1 3217 7.79% 1303 3.74% 29983 1.90% 46 1.28% 83.160.129.44
2 1768 4.28% 1768 5.07% 14367 0.91% 64 1.79% zestservers.com
3 1427 3.45% 1427 4.09% 11805 0.75% 75 2.09% 221043.ds.nac.net
4 1297 3.14% 1297 3.72% 10539 0.67% 78 2.18% 178553.ds.nac.net
5 1130 2.73% 1130 3.24% 9182 0.58% 88 2.46% plesk4.amhosting.com
6 900 2.18% 900 2.58% 8069 0.51% 93 2.60% 647760.ds.nac.net
7 701 1.70% 701 2.01% 6013 0.38% 94 2.62% 616817.ds.nac.net
8 643 1.56% 407 1.17% 14345 0.91% 303 8.46% b3091191.crawl.yahoo.net
9 588 1.42% 393 1.13% 8269 0.52% 14 0.39% ip5657f793.direct-adsl.nl
10 515 1.25% 483 1.39% 12513 0.79% 11 0.31% 82-169-169-132.ip.telfort.nl
11 506 1.22% 451 1.29% 8759 0.56% 1 0.03% dhcp-095-096-001-166.chello.nl
12 435 1.05% 269 0.77% 744855 47.28% 182 5.08% b3090917.crawl.yahoo.net
13 424 1.03% 424 1.22% 3445 0.22% 89 2.49% 204.14.110.100
14 397 0.96% 397 1.14% 3226 0.20% 18 0.50% 188.92.77.21
15 392 0.95% 392 1.12% 3185 0.20% 18 0.50% 188.92.77.18
16 389 0.94% 389 1.12% 3161 0.20% 18 0.50% 188.92.77.16
17 385 0.93% 385 1.10% 3128 0.20% 18 0.50% 188.92.77.17
18 383 0.93% 383 1.10% 3112 0.20% 18 0.50% 188.92.77.13
19 379 0.92% 379 1.09% 3080 0.20% 18 0.50% 188.92.77.20
20 378 0.91% 378 1.08% 3072 0.19% 18 0.50% 188.92.77.14
21 378 0.91% 378 1.08% 3072 0.19% 18 0.50% 188.92.77.15
22 374 0.91% 324 0.93% 12031 0.76% 8 0.22% ip56528a46.speed.planet.nl
23 369 0.89% 369 1.06% 2998 0.19% 18 0.50% 188.92.77.19
24 344 0.83% 279 0.80% 14314 0.91% 35 0.98% crawl3.dotnetdotcom.org
25 342 0.83% 342 0.98% 6055 0.38% 5 0.14% static.kpn.net
26 330 0.80% 120 0.34% 4007 0.25% 2 0.06% ip565be2c2.direct-adsl.nl
27 296 0.72% 254 0.73% 7779 0.49% 4 0.11% ip51cdf5d5.adsl-surfen.hetnet.nl
28 294 0.71% 278 0.80% 8531 0.54% 14 0.39% spider0.wise-guys.nl
29 251 0.61% 170 0.49% 3633 0.23% 160 4.47% spider26.yandex.ru
30 250 0.61% 171 0.49% 5787 0.37% 6 0.17% s5596bc15.adsl.wanadoo.nl

Top 10 of 1191 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 435 1.05% 269 0.77% 744855 47.28% 182 5.08% b3090917.crawl.yahoo.net
2 52 0.13% 33 0.09% 128606 8.16% 24 0.67% b3090761.crawl.yahoo.net
3 3217 7.79% 1303 3.74% 29983 1.90% 46 1.28% 83.160.129.44
4 1768 4.28% 1768 5.07% 14367 0.91% 64 1.79% zestservers.com
5 643 1.56% 407 1.17% 14345 0.91% 303 8.46% b3091191.crawl.yahoo.net
6 344 0.83% 279 0.80% 14314 0.91% 35 0.98% crawl3.dotnetdotcom.org
7 515 1.25% 483 1.39% 12513 0.79% 11 0.31% 82-169-169-132.ip.telfort.nl
8 374 0.91% 324 0.93% 12031 0.76% 8 0.22% ip56528a46.speed.planet.nl
9 1427 3.45% 1427 4.09% 11805 0.75% 75 2.09% 221043.ds.nac.net
10 1297 3.14% 1297 3.72% 10539 0.67% 78 2.18% 178553.ds.nac.net

Top 30 of 317 Total Referrers
# Hits Referrer
1 6363 15.40% - (Direct Request)
2 493 1.19% http://milf-porn.50milfs.com/
3 486 1.18% http://nude-redheads.21yold.com/
4 476 1.15% http://www.urugulg.info/portare_la_musica/stefano_demicheli.html
5 469 1.13% http://lesbian-girls.21yold.com/
6 253 0.61% http://hot-blondes-with-big-boobs.hotnudegranny-review.com/
7 250 0.61% http://hot-boobs.hotnudegranny-review.com/
8 249 0.60% http://ebony-teen-fuck.21yold.com/
9 248 0.60% http://ebony-teen-upskirt.21yold.com/
10 247 0.60% http://ebony-teen-babe.21yold.com/
11 245 0.59% http://ebony-teen.21yold.com/
12 245 0.59% http://teen-ebony-blowjob.21yold.com/
13 245 0.59% http://teen-ebony-pussy.21yold.com/
14 245 0.59% http://www.hotnudegrannies.info/grannies-porno/
15 244 0.59% http://nudeyoungteens.21yold.com/
16 243 0.59% http://busty-milf-vids.50milfs.com/
17 243 0.59% http://ebony-teen-models.21yold.com/
18 238 0.58% http://fingering-teen-ebony.21yold.com/
19 238 0.58% http://www.urugulg.info/priyatu/search.html
20 235 0.57% http://ebony-teen-pics.21yold.com/
21 235 0.57% http://ebony-teen-skirt.21yold.com/
22 223 0.54% http://realitykings.hotnudegranny-review.com/
23 190 0.46% http://www.realitykings4u.com/reality-kings/
24 175 0.42% http://mikesapartment.real-porn.us
25 171 0.41% http://bignaturals.real-porn.us
26 150 0.36% http://dating-jeremy-mccarthy.andrelic.com/
27 150 0.36% http://dating-quiet-shy-men.flowers-in.com/
28 150 0.36% http://flirting-with-disaster-script.templehillresort.com/
29 150 0.36% http://free-quote-car-insurance-auto.insurance-auto.net/
30 150 0.36% http://friends-who-flirt.provintech-intl.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 80.00% hoeverbos@nl.com
2 1 20.00% zhiroff del rolanus

Top 15 of 252 Total User Agents
# Hits User Agent
1 7825 18.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 5868 14.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
3 4841 11.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 3576 8.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
5 3452 8.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
6 1343 3.25% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
7 1184 2.87% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
8 1014 2.45% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 748 1.81% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 715 1.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
11 405 0.98% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
12 391 0.95% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.9.2.3) Geck
13 382 0.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 344 0.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 344 0.83% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.

Usage by Country for June 2010

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 15030 36.37% 13013 37.32% 369705 23.47% Netherlands
2 8893 21.52% 6792 19.48% 92618 5.88% Unresolved/Unknown
3 7692 18.61% 7219 20.70% 965686 61.29% Network
4 5467 13.23% 4140 11.87% 50949 3.23% US Commercial
5 1533 3.71% 1371 3.93% 34344 2.18% Belgium
6 653 1.58% 506 1.45% 12992 0.82% Russian Federation
7 418 1.01% 347 1.00% 16094 1.02% Non-Profit Organization
8 349 0.84% 305 0.87% 6512 0.41% Germany
9 273 0.66% 271 0.78% 6917 0.44% Italy
10 227 0.55% 223 0.64% 6960 0.44% Latvia
11 191 0.46% 191 0.55% 3783 0.24% Hungary
12 180 0.44% 148 0.42% 3863 0.25% Austria
13 72 0.17% 69 0.20% 911 0.06% Spain
14 58 0.14% 56 0.16% 558 0.04% France
15 34 0.08% 32 0.09% 596 0.04% Ireland
16 29 0.07% 25 0.07% 567 0.04% Uzbekistan
17 26 0.06% 26 0.07% 488 0.03% Switzerland
18 23 0.06% 23 0.07% 338 0.02% India
19 23 0.06% 21 0.06% 163 0.01% United Kingdom
20 22 0.05% 20 0.06% 323 0.02% Czech Republic
21 20 0.05% 4 0.01% 66 0.00% Japan
22 16 0.04% 13 0.04% 115 0.01% Singapore
23 13 0.03% 13 0.04% 106 0.01% Brazil
24 13 0.03% 13 0.04% 127 0.01% Romania
25 10 0.02% 10 0.03% 119 0.01% Ukraine
26 8 0.02% 8 0.02% 76 0.00% Israel
27 6 0.01% 3 0.01% 31 0.00% Seychelles
28 4 0.01% 4 0.01% 32 0.00% Indonesia
29 4 0.01% 4 0.01% 33 0.00% Malaysia
30 4 0.01% 4 0.01% 33 0.00% Portugal


Generated by Webalizer Version 2.01